
CHECKING ACCOUNTS
Why pay fees when you don't have to?
WFCU has checking account options for everyone.
Preferred | Ultimate | Premier | |
---|---|---|---|
Access to nationwide surcharge-free ATMs | ✔︎ | ✔︎ | ✔︎ |
Free Online and Mobile Banking | ✔︎ | ✔︎ | ✔︎ |
Free Mobile Check Deposit | ✔︎ | ✔︎ | ✔︎ |
Free Bill Pay | ✔︎ | ✔︎ | ✔︎ |
Free Alerts and Notifications | ✔︎ | ✔︎ | ✔︎ |
Free Chip-Enabled Visa Debit Card | ✔︎ | ✔︎ | ✔︎ |
Zero Liability for unauthorized debit card charges | ✔︎ | ✔︎ | ✔︎ |
Dividends earned on daily balances over $1,500* | ✔︎ | ✔︎ | ✔︎ |
Minimum Balance | None | None | None |
Monthly Maintenance Fee | $20; waived with Direct Deposit | $10; waived with Direct Deposit | None |
Opening Deposit | $25 | $25 | $25 |
Qualifications | 499 credit score or below | 500 to 599 credit score | 600 or more credit score |
* Average daily balance of $1,500 must be maintained to earn dividends. |
ELECTRONIC ACCESS TO ACCOUNTS
- WFCU Online and WFCU Mobile are free and give you convenient access to your accounts anytime, anywhere.
- Customize which accounts you see and how they appear when you log in to your WFCU Online account.
- Pay bills with Bill Pay, free of charge.
- Schedule and cancel transfers, set alerts, and more.
- Access your accounts from your mobile device.
TELLERPHONE
Access your account 24/7 by phone at 800.229.3544.